by Larry Shultz | Feb 24, 2023 | Biology, Cities, Ecology, Physical Geography, Scale
Rise of the Concept of Scale in Ecology | BioScience | Oxford Academic (oup.com)
by Larry Shultz | Feb 23, 2023 | Climate, Ecology, Physical Geography
How close are we to the temperature tipping point of the terrestrial biosphere? | Science Advances However, the impact of elevated temperatures on the land sink is more than a function of cumulative area. Biomes that cycle 40 to 70% of all terrestrial carbon...
by Larry Shultz | Feb 19, 2023 | Biology, Cities, Ecology, Public Health
Holobiont Urbanism: Towards Metrics for Smart Cities that Span Scales and Species with Dr. Elizabeth Henaff, NYU Tandon | NYU CUSP Elizabeth Hénaff | NYU Tandon School of Engineering
by Larry Shultz | Feb 19, 2023 | Ecology, Physical Geography, US West
List of ecoregions in the United States (EPA) – Wikipedia