by Larry Shultz | Nov 19, 2024 | Behavioral Economics, Democracy, Epigenetics, Evolution, Neuroeconomics, Public Health, Public Policy
Early life adversity jointly regulates body-mass index and working memory development
by Larry Shultz | Nov 18, 2024 | Behavioral Economics, Democracy, Human and Civil rights
Misunderstanding Democratic Backsliding | Journal of Democracy
by Larry Shultz | Nov 18, 2024 | Behavioral Economics, Democracy, Economics, Human and Civil rights
Brahmin Left Versus Merchant Right: Changing Political Cleavages in 21 Western Democracies, 1948–2020* | The Quarterly Journal of Economics | Oxford Academic
by Larry Shultz | Nov 15, 2024 | Economics
Changing Opportunity: Sociological Mechanisms Underlying Growing Class Gaps and Shrinking Race Gaps in Economic Mobility | Opportunity Insights Changing Opportunity: Sociological Mechanisms Underlying Growing Class Gaps and Shrinking Race Gaps in Economic...
by Larry Shultz | Nov 15, 2024 | Behavioral Economics, Democracy, Public Health, Science
Political and public health structures are increasingly intertwined
by Larry Shultz | Nov 1, 2024 | Biophysical Economics, Ecology, Economics, Energy
https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:8f0fcda4-5e7d-4265-b6e8-9f089c85f185