by Larry Shultz | May 27, 2025 | Covid-19, Democracy, Public Health, Public Policy
US excess deaths continue to rise even after the COVID-19 pandemic, study finds bor_2025_ld_250013_1747858323.58139.pdf Excess US Deaths Before, During, and After the COVID-19 Pandemic | Health Policy | JAMA Health Forum | JAMA Network ...
by Larry Shultz | May 20, 2025 | Aging, Public Health, Public Policy
1_Case-Deaton_unembargoed.pdf
by Larry Shultz | May 4, 2025 | Biophysical Economics, Ecology, Human and Civil rights, Public Health
Frontiers | Social inequalities and the environmental crisis: need for an intergenerational alliance
by Larry Shultz | Apr 13, 2025 | Biophysical Economics, Climate, Democracy, Ecology, Education, Human and Civil rights, Neuroeconomics, Public Health, Public Policy, Uncategorized
The rise of end times fascism | Far right (US) | The Guardian Democracy Disappeared – CounterPunch.org
by Larry Shultz | Apr 11, 2025 | Human and Civil rights, Public Health, Public Policy
Pregnancy-Related Deaths in the US, 2018-2022 | Obstetrics and Gynecology | JAMA Network Open | JAMA Network The rate for black women is slightly worse than the risk of giving birth in Iraq. This puts the US as a whole in 77th place, between Uzbekistan and Tunisia....
by Larry Shultz | Apr 7, 2025 | Aging, Democracy, Education, Human and Civil rights, Public Health, Public Policy, Retirement
Even the richest Americans face shorter lifespans than their European counterparts, study finds The US top quartile of non-housing wealth has the same effect of life expectancy as about the 30th percentile of Western Europe. See NEJM study of 12 years of people...