by Larry Shultz | Apr 13, 2025 | Biophysical Economics, Climate, Democracy, Ecology, Education, Human and Civil rights, Neuroeconomics, Public Health, Public Policy, Uncategorized
The rise of end times fascism | Far right (US) | The Guardian Democracy Disappeared – CounterPunch.org
by Larry Shultz | Apr 11, 2025 | Human and Civil rights, Public Health, Public Policy
Pregnancy-Related Deaths in the US, 2018-2022 | Obstetrics and Gynecology | JAMA Network Open | JAMA Network The rate for black women is slightly worse than the risk of giving birth in Iraq. This puts the US as a whole in 77th place, between Uzbekistan and Tunisia....
by Larry Shultz | Apr 7, 2025 | Aging, Democracy, Education, Human and Civil rights, Public Health, Public Policy, Retirement
Even the richest Americans face shorter lifespans than their European counterparts, study finds The US top quartile of non-housing wealth has the same effect of life expectancy as about the 30th percentile of Western Europe. See NEJM study of 12 years of people...
by Larry Shultz | Jan 28, 2025 | Aging, Public Health, Public Policy
Loneliness linked to higher risk of heart disease and stroke and susceptibility to infection | University of Cambridge
by Larry Shultz | Dec 5, 2024 | Covid-19, Public Policy
Many long COVID patients adjust to slim recovery odds as world moves on | Reuters
by Larry Shultz | Dec 5, 2024 | Public Health, Public Policy
Insight Net: A National Weather Service for disease?