by Larry Shultz | May 14, 2023 | Public Health
Valuing the Invaluable 2021 Update Strengthening Supports for Family Caregivers – AARP Insight on the Issues It now costs $310,000 to raise a child: “Something has to give” – CBS News Key facts about moms in the U.S. for Mother’s Day | Pew...
by Larry Shultz | May 14, 2023 | Ecology, Education, US West
New map shows America’s quietest places | Science | AAAS
by Larry Shultz | May 13, 2023 | Democracy, Education, Public Health
Racism as a Public Health Crisis: Three Responses | County Health Rankings & Roadmaps Black kids face racism before they even start school. It’s driving a major mental health crisis. (msn.com)
by Larry Shultz | May 9, 2023 | Climate, Public Health, Real Estate
As of April 2023. Note $500 billion a year is about $4,000 per US household. Note also there are other costs from sub $billion weather events as well.
by Larry Shultz | May 8, 2023 | Biology, Democracy, Education, Evolution, Public Health
The Lucretian swerve: The biological basis of human behavior and the criminal justice system (pnas.org)